PRODUCTS
PRODUCT PARAMETERS
Model | 3600-1001 |
Standard place settings | 6 |
Energy efficiency class | 0.43W |
Power consumption of left-on mode | 0.48W |
Water consumption per cycle | 8.0L |
Standard cleaning cycle | ECO |
Program duration of the standard cleaning cycle | 160min |
Noise level | 50dB |
Mounting | Desktop Installation or Built-In Installation |
Could be built-in | YES |
Power consumption | 1480-1760W |
Rated voltage / frequency | 220-240V/50Hz |
Water pressure (flow pressure) | 0.04-1.0Mpa=0.4-10bar |
Certification | CE |
- PRODUCT DETAILS
- TECHNICAL DATA
RECOMMENDED PRODUCTS
NEWS
上一篇:暂无
下一篇:暂无
- Company
- BRAND INTRODUCTION
- ADD
- COMPANY CULTURE
- Contact Us
- Kunshan:99 Shun Railway, Lujia Town, Kunshan City, Suzhou City, Jiangsu Province
- Service Hotline:400-921-7969
-
Wechat
- Subscribe to electronic information
友情链接:
Copyright © MOBO MOBILE All Rights Reserved. 技术支持:上海网站建设 备案号: 沪ICP备17037262号